Eling Infant School End of Key Stage 1 Teacher Assessment Results 2017, 2018 and 2019
Please be aware that this is the most current published data that the school has due to no statutory tests taking place in 2020.
Percentage of Children meeting Age Related Expectations at Key Stage 1 | |||||
|
Reading |
Writing | Maths | RWM | |
School 2017 | 75% | 72.7% | 75.8% | 69.7% | |
National 2017 | 75.6% | 68.2% | 75.1% | 63.7% | |
School 2018 | 81% | 75.8% | 78.8% | 72.7% | |
National 2018 | 75.4% | 69.9% | 76% | 65.3% | |
School 2019 | 71.1% | 66.7% | 71.1% | 62.2% | |
Percentage of Children attaining Greater Depth in Reading, Writing and Maths |
|||||
School 2017 | 27.3% | 12.1% | 18.2% | 9.1% | |
National 2017 | 25.2% | 15.6% | 20.5% | 11% | |
School 2018 | 30% | 18.2% | 24.2% | 15.2% | |
National 2018 | 25.6% | 15.9% | 21.8% | 11.7% | |
School 2019 | 31.1% | 13.3% | 24.4% | 11.1 | |
Science
|
|||||
Children who have met age related expectations | |||||
School 2017 | 75.8% | ||||
National 2017 | 82.6% | ||||
School 2018 | 88% | ||||
National 2018 | 83% | ||||
School 2019 | 78% |
Phonics results 2017, 2018 and 2019
2017 School | 84% |
2017National | 81.2% |
2018 School | 82% |
2018 National | 82% |
2019 School 2019 National |
86% 81.9% |